Specifications
Style | Casual, Bohemian | Occasion | Summer, Beach |
Pattern | Neckline | O-Neck | |
Sleeve Length | Short Sleeve | Size Type | Regular |
Decoration | Button | Package Contents | 1 X Top |
Package | Each Piece In One Pp Bag | Color | White |
Price | $2 To $4.99 | Category | Tops & Tees |
Upload Time | 2017-04-10 |
Detail
The perfect floral top has arrived. It's soft comfy to wear, the simple silhouette is casual chic and never out of date, it's cute and goes great with denim to make you more beautiful, fashion, sexy and elegant! The pullover design allows seconds slip-into, round hemline cut. A must have essential for womens wardrobes!
Fetaures
•Lightweight and breathable fabric crafted
•Simple, chic and delightful top for summer
•Short sleeves, round neckline and floral print all over
•Wholesale womens T-shirt is popular wardrobe essentials for people
Size Chart (CM)
Parts/Sizes |
S |
M |
L |
XL |
XXL |
|
Bust |
Relax |
88 |
93 |
98 |
108 |
118 |
Stretched |
96 |
101 |
106 |
118 |
128 |
|
Waist |
Relax |
85 |
90 |
95 |
105 |
115 |
Stretched |
93 |
98 |
103 |
115 |
125 |
|
Length |
Front |
65 |
67 |
69 |
71 |
73 |
Elasticity |
Middle Elasticity |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this t-shirt.
Women's Clothing Size Chart
Our items tend to run small, we suggest ordering one size larger than your normal size if you are unsure of your size. our clothing is designed to be form fitting and stretches for an always flattering look. if you have any question about the size, please contact us freely.


![]() |
LC250067-1 : | ![]() |
![]() |
LC250067-101 : | ![]() |
![]() |
LC250067-11 : | ![]() |
![]() |
LC250067-2 : | ![]() |
![]() |
LC250067-22 : | ![]() |
![]() |
LC250067-3 : | ![]() |
![]() |
LC250067-4 : | ![]() |
![]() |
LC250067-5 : | ![]() |


Darina | Vivi | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 33.5" | 85 | Bust | 35.4" | 90 | |
Waist | 23.6" | 60 | Waist | 24.8" | 63 | |
Hips | 34.6" | 88 | Hips | 41.3" | 105 | |
Height | 175 | Height | 175 | |||
Weight | 52KG | Weight | 62KG |


Andy | Carol | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 33.8" | 86 | Bust | 38.6" | 96 | |
Waist | 23.6" | 60 | Waist | 30.1" | 78 | |
Hips | 36.6" | 93 | Hips | 43.3" | 110 | |
Height | 175 | Height | 172 | |||
Weight | 53KG | Weight | 78KG |


Angelica | KA | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 42.5" | 108 | Bust | 43.4" | 108 | |
Waist | 34.6" | 88 | Waist | 33" | 82 | |
Hips | 49.2" | 125 | Hips | 47.4" | 118 | |
Height | 168 | Height | 170 | |||
Weight | 83KG | Weight | 90KG |


Anna | Juliana | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 33.5" | 85 | Bust | 34.3" | 87 | |
Waist | 23.6" | 60 | Waist | 23.6" | 60 | |
Hips | 35" | 89 | Hips | 35.8" | 91 | |
Height | 175 | Height | 172 | |||
Weight | 52KG | Weight | 52KG |


Shiran | Sasa | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 34.6" | 88 | Bust | 34.6" | 88 | |
Waist | 24" | 61 | Waist | 27.4" | 62 | |
Hips | 35.8" | 91 | Hips | 37" | 94 | |
Height | 176 | Height | 177 | |||
Weight | 58KG | Weight | 58KG |


Anna.K | Aida | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 37.8" | 96 | Bust | 35.8" | 91 | |
Waist | 26" | 66 | Waist | 26.3" | 67 | |
Hips | 41.4" | 105 | Hips | 38.2" | 97 | |
Height | 172 | Height | 174 | |||
Weight | 64KG | Weight | 66KG |


Sandra | Anonymous | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 34.3" | 87 | Bust | 34" | 86 | |
Waist | 24" | 61 | Waist | 26" | 66 | |
Hips | 35.4" | 90 | Hips | 35" | 89 | |
Height | 174 | 174 | Height | 174 | ||
Weight | 52KG |


Vivian | Zuzanna | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 34" | 86 | Bust | 33.8" | 86 | |
Waist | 24" | 61 | Waist | 23.6" | 60 | |
Hips | 36.2" | 92 | Hips | 35.4" | 90 | |
Height | 174 | Height | 176 | |||
Weight | 53KG | Weight | 58KG |


Masha | Anna.L | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 33.1" | 84 | Bust | 35.4" | 90 | |
Waist | 24" | 61 | Waist | 23.6" | 60 | |
Hips | 34.6" | 88 | Hips | 36.2" | 92 | |
Height | 175 | Height | 175 | |||
Weight | 52KG | Weight | 56KG |


March | Lena | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 40.5" | 103 | Bust | 33.5" | 85 | |
Waist | 33" | 84 | Waist | 22.8" | 58 | |
Hips | 42" | 107 | Hips | 33.5" | 85 | |
Height | 175 | Height | 172 | |||
Weight | 72KG | Weight | 51KG |

Sveta | ||
Size | Inches | CM |
Bust | 34" | 86 |
Waist | 24.4" | 62 |
Hips | 36.2" | 92 |
Height | 175 | |
Weight | 55KG |