Specifications
Style | Casual, Brief, Cute | Occasion | Summer, Beach |
Pattern | Color Block | Decoration | Lacing |
Package Contents | 1 X Top, 1 X Bottom | Brand | None |
Item Type | Swimwear | ||
Category | US$0.99 Clearance Sale | Upload Time | 2016-04-27 |
Detail
Be ready to answer the call of the sun and waves by having this Crochet Top Neoprene Bottom Bikini Swimwear on hand. Its bikini top comes with double-strap halter style, crochet construction and lace-up back and, stretchable elastics with colorful crochet detailing of bikini bottom. Apart from its chic design, you’ll find that this unlined swimwear is easy to slip on. So relax and have fun in the beach with this stunner.
Features
•Get chic and elegant look from wholesale bikinis
•Vibrant designs and colors available to choose
•Wear the right swimwear ensure you sexy comfortable experience
•Not only high quality but also the lowest and most competitive prices
Size Chart (CM)
Parts |
XS |
S |
M |
L |
XL |
|||||
Relax |
Stretched |
Relax |
Stretched |
Relax |
Stretched |
Relax |
Stretched |
Relax |
Stretched |
|
Front Width |
90 |
Adjustable |
90 |
Adjustable |
90 |
Adjustable |
90 |
Adjustable |
90 |
Adjustable |
Under Bust Girth |
90 |
Adjustable |
90 |
Adjustable |
90 |
Adjustable |
90 |
Adjustable |
90 |
Adjustable |
Waist |
64 |
74 |
68 |
78 |
72 |
80 |
76 |
84 |
80 |
88 |
Bottoms |
48 |
58 |
50 |
62 |
54 |
64 |
58 |
70 |
62 |
74 |
Outseam |
22 |
23 |
23 |
24 |
24 |
25 |
25 |
26 |
26 |
27 |
Elasticity |
High Elasticity |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this clothes.
Item Measurement
Please Note:
Actual fabric colors may vary slightly from online colors due to variations in screen color settings. Once you know your body measurements, consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase. Please select the size that best matches your largest measurement (bust, waist or hip). If you're between sizes, it's usually best to order the larger size so you have room to move, or so alterations can easily be made.


Darina | Vivi | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 33.5" | 85 | Bust | 35.4" | 90 | |
Waist | 23.6" | 60 | Waist | 24.8" | 63 | |
Hips | 34.6" | 88 | Hips | 41.3" | 105 | |
Height | 175 | Height | 175 | |||
Weight | 52KG | Weight | 62KG |


Andy | Carol | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 33.8" | 86 | Bust | 38.6" | 96 | |
Waist | 23.6" | 60 | Waist | 30.1" | 78 | |
Hips | 36.6" | 93 | Hips | 43.3" | 110 | |
Height | 175 | Height | 172 | |||
Weight | 53KG | Weight | 78KG |


Angelica | KA | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 42.5" | 108 | Bust | 43.4" | 108 | |
Waist | 34.6" | 88 | Waist | 33" | 82 | |
Hips | 49.2" | 125 | Hips | 47.4" | 118 | |
Height | 168 | Height | 170 | |||
Weight | 83KG | Weight | 90KG |


Anna | Juliana | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 33.5" | 85 | Bust | 34.3" | 87 | |
Waist | 23.6" | 60 | Waist | 23.6" | 60 | |
Hips | 35" | 89 | Hips | 35.8" | 91 | |
Height | 175 | Height | 172 | |||
Weight | 52KG | Weight | 52KG |


Shiran | Sasa | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 34.6" | 88 | Bust | 34.6" | 88 | |
Waist | 24" | 61 | Waist | 27.4" | 62 | |
Hips | 35.8" | 91 | Hips | 37" | 94 | |
Height | 176 | Height | 177 | |||
Weight | 58KG | Weight | 58KG |


Anna.K | Aida | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 37.8" | 96 | Bust | 35.8" | 91 | |
Waist | 26" | 66 | Waist | 26.3" | 67 | |
Hips | 41.4" | 105 | Hips | 38.2" | 97 | |
Height | 172 | Height | 174 | |||
Weight | 64KG | Weight | 66KG |


Sandra | Anonymous | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 34.3" | 87 | Bust | 34" | 86 | |
Waist | 24" | 61 | Waist | 26" | 66 | |
Hips | 35.4" | 90 | Hips | 35" | 89 | |
Height | 174 | 174 | Height | 174 | ||
Weight | 52KG |


Vivian | Zuzanna | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 34" | 86 | Bust | 33.8" | 86 | |
Waist | 24" | 61 | Waist | 23.6" | 60 | |
Hips | 36.2" | 92 | Hips | 35.4" | 90 | |
Height | 174 | Height | 176 | |||
Weight | 53KG | Weight | 58KG |


Masha | Anna.L | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 33.1" | 84 | Bust | 35.4" | 90 | |
Waist | 24" | 61 | Waist | 23.6" | 60 | |
Hips | 34.6" | 88 | Hips | 36.2" | 92 | |
Height | 175 | Height | 175 | |||
Weight | 52KG | Weight | 56KG |


March | Lena | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 40.5" | 103 | Bust | 33.5" | 85 | |
Waist | 33" | 84 | Waist | 22.8" | 58 | |
Hips | 42" | 107 | Hips | 33.5" | 85 | |
Height | 175 | Height | 172 | |||
Weight | 72KG | Weight | 51KG |

Sveta | ||
Size | Inches | CM |
Bust | 34" | 86 |
Waist | 24.4" | 62 |
Hips | 36.2" | 92 |
Height | 175 | |
Weight | 55KG |