Specifications
Style | Casual | Occasion | Winter |
Pattern | Solid | Neckline | Turn-Down Collar |
Sleeve Length | Full Sleeve | Size Type | Regular |
Decoration | Pockets | Package Contents | 1 X Top |
Brand | None | Package | Each Piece In One Pp Bag |
Color | Brown | Price | Over $10 |
Category | Jackets & Coats | Upload Time | 2018-09-28 |
Detail
•Luxe style faux fur coat for women
•Thick heavy enough to keep warm in winter
•Style with collar, pockets, concealed fastener
•A modern option to layer over evening wear
•Pair with your favourite jeans for effortless style
•Wholesale winter coats for women cheaply on dear-lover
Size Chart (CM)
Parts/Sizes |
S |
M |
L |
XL |
XXL |
|
Bust |
Relax |
102 |
107 |
112 |
122 |
132 |
Length |
Front |
69 |
71 |
73 |
75 |
77 |
Back |
66 |
68 |
70 |
72 |
74 |
|
Sleeve |
Relax |
59 |
60 |
61 |
62 |
63 |
Shoulder |
Relax |
41 |
42 |
43 |
45 |
47 |
Elasticity |
Nonelastic |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.
Women's Clothing Size Chart
Our items tend to run small, we suggest ordering one size larger than your normal size if you are unsure of your size. our clothing is designed to be form fitting and stretches for an always flattering look. if you have any question about the size, please contact us freely.




Darina | Vivi | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 33.5" | 85 | Bust | 35.4" | 90 | |
Waist | 23.6" | 60 | Waist | 24.8" | 63 | |
Hips | 34.6" | 88 | Hips | 41.3" | 105 | |
Height | 175 | Height | 175 | |||
Weight | 52KG | Weight | 62KG |


Andy | Carol | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 33.8" | 86 | Bust | 38.6" | 96 | |
Waist | 23.6" | 60 | Waist | 30.1" | 78 | |
Hips | 36.6" | 93 | Hips | 43.3" | 110 | |
Height | 175 | Height | 172 | |||
Weight | 53KG | Weight | 78KG |


Angelica | KA | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 42.5" | 108 | Bust | 43.4" | 108 | |
Waist | 34.6" | 88 | Waist | 33" | 82 | |
Hips | 49.2" | 125 | Hips | 47.4" | 118 | |
Height | 168 | Height | 170 | |||
Weight | 83KG | Weight | 90KG |


Anna | Juliana | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 33.5" | 85 | Bust | 34.3" | 87 | |
Waist | 23.6" | 60 | Waist | 23.6" | 60 | |
Hips | 35" | 89 | Hips | 35.8" | 91 | |
Height | 175 | Height | 172 | |||
Weight | 52KG | Weight | 52KG |


Shiran | Sasa | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 34.6" | 88 | Bust | 34.6" | 88 | |
Waist | 24" | 61 | Waist | 27.4" | 62 | |
Hips | 35.8" | 91 | Hips | 37" | 94 | |
Height | 176 | Height | 177 | |||
Weight | 58KG | Weight | 58KG |


Anna.K | Aida | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 37.8" | 96 | Bust | 35.8" | 91 | |
Waist | 26" | 66 | Waist | 26.3" | 67 | |
Hips | 41.4" | 105 | Hips | 38.2" | 97 | |
Height | 172 | Height | 174 | |||
Weight | 64KG | Weight | 66KG |


Sandra | Anonymous | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 34.3" | 87 | Bust | 34" | 86 | |
Waist | 24" | 61 | Waist | 26" | 66 | |
Hips | 35.4" | 90 | Hips | 35" | 89 | |
Height | 174 | 174 | Height | 174 | ||
Weight | 52KG |


Vivian | Zuzanna | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 34" | 86 | Bust | 33.8" | 86 | |
Waist | 24" | 61 | Waist | 23.6" | 60 | |
Hips | 36.2" | 92 | Hips | 35.4" | 90 | |
Height | 174 | Height | 176 | |||
Weight | 53KG | Weight | 58KG |


Masha | Anna.L | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 33.1" | 84 | Bust | 35.4" | 90 | |
Waist | 24" | 61 | Waist | 23.6" | 60 | |
Hips | 34.6" | 88 | Hips | 36.2" | 92 | |
Height | 175 | Height | 175 | |||
Weight | 52KG | Weight | 56KG |


March | Lena | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 40.5" | 103 | Bust | 33.5" | 85 | |
Waist | 33" | 84 | Waist | 22.8" | 58 | |
Hips | 42" | 107 | Hips | 33.5" | 85 | |
Height | 175 | Height | 172 | |||
Weight | 72KG | Weight | 51KG |

Sveta | ||
Size | Inches | CM |
Bust | 34" | 86 |
Waist | 24.4" | 62 |
Hips | 36.2" | 92 |
Height | 175 | |
Weight | 55KG |